|
|
Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R18,278 per month Assumptions : Change Loan term : 20 yrs Deposit : 15% (R358,500) Interest rate : 9 |
| Ref No | 2572093 |
| Province | Western Cape |
| City | Paarl - Suburb Trends |
| Suburb | Courtrai |
| Weather |
|
Paarl Weather
|
 Sat L:10°C H:16°C |
 Sun L:6°C H:16°C |
 Mon L:6°C H:19°C |
 Tue L:12°C H:25°C |
|
| Notes | Well maintained family home with easy access to N1. |
| Bedrooms | 3.00 |
| Bathrooms | 2.50 |
| Study | Yes |
| Garages | 4.00 |
| Kitchen | Yes |
| Laundry | Yes |
| Dining Room | Yes |
| Entrance Hall | Yes |
| Formal Lounge | Yes |
| Floor Type | carpet and wood |
| Square M Total | 849.00 |
| Square M Covered | 221.00 |
| Window Type | Wood and steel |
| Ceiling Type | Skimmed |
| Schools | Courtrai Primary |
Times Viewed: 13 (Since listed or for the current month)
|
|
|
|
 |