|
|
Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R7,733 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R95,500) Interest rate : 9 |
| Ref No | 2618887 |
| Province | Western Cape |
| City | Paarl - Suburb Trends |
| Suburb | Paarl Central |
| Weather |
|
Paarl Weather
|
 Sat L:10°C H:16°C |
 Sun L:6°C H:16°C |
 Mon L:6°C H:19°C |
 Tue L:12°C H:25°C |
|
| Notes | Old world charm. |
| Bedrooms | 3.00 |
| Bathrooms | 1.00 |
| Kitchen | Yes |
| Formal Lounge | Yes |
| Floor Type | Wood and tiles |
| Square M Total | 261.00 |
| Square M Covered | 123.00 |
| Wall Type | Plaster |
| Window Type | Wood |
| Flat | Yes |
| Flat Bathroom | 1.00 |
| Flat Bedroom | 1.00 |
| Flat Kitchen | Yes |
| Flat Lounge | Yes |
Times Viewed: 4 (Since listed or for the current month)
|
| Pictures |
|---|

|
|
|
|
 |