|
|
Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R18,278 per month Assumptions : Change Loan term : 20 yrs Deposit : 15% (R358,500) Interest rate : 9 |
| Ref No | 2624856 |
| Province | Western Cape |
| City | Paarl - Suburb Trends |
| Suburb | Groenvlei |
| Notes | Neat and spacious. |
| Bedrooms | 4.00 |
| Bathrooms | 3.00 |
| Study | Yes |
| View | Yes |
| Garages | 2.00 |
| Garden | Established |
| Kitchen | Yes |
| Laundry | Yes |
| Dining Room | Yes |
| Entrance Hall | Yes |
| Formal Lounge | Yes |
| Family/TV Room | Yes |
| Floor Type | Carpets and tiles |
| Patio | Yes |
| Servant | Yes |
| Square M Total | 1,037.00 |
| Square M Covered | 200.00 |
| Pool | Yes |
| Exterior | Brick and plaster |
| Window Type | Wood |
| Schools | Close to Gimnasium High Shcool and Noord Eind Primary School |
| Vicinity | Groenvlei, Paarl |
Times Viewed: 15 (Since listed or for the current month)
|
|
|
|
 |